排名 | 國家 | 生活成本 (美元) 2024 |
---|---|---|
1 | Monaco | $7366 |
2 | Cayman Islands | $3644 |
3 | Singapore | $3160 |
4 | Switzerland | $2978 |
5 | Iceland | $2685 |
6 | Bahamas | $2674 |
7 | Liechtenstein | $2580 |
8 | Ireland | $2547 |
9 | Vanuatu | $2536 |
10 | United States | $2454 |
11 | Luxembourg | $2438 |
12 | Australia | $2363 |
13 | United Kingdom | $2292 |
14 | Netherlands | $2088 |
15 | Canada | $2076 |
16 | Norway | $2035 |
17 | Denmark | $2020 |
18 | New Zealand | $1935 |
19 | United Arab Emirates | $1904 |
20 | Austria | $1840 |
21 | Israel | $1836 |
22 | Qatar | $1807 |
23 | Andorra | $1688 |
24 | Germany | $1671 |
25 | Belgium | $1618 |
26 | France | $1616 |
27 | Finland | $1615 |
28 | Cyprus | $1600 |
29 | North Korea | $1597 |
30 | Turkmenistan | $1593 |
31 | Sweden | $1571 |
32 | Malta | $1562 |
33 | Seychelles | $1552 |
34 | Marshall Islands | $1522 |
35 | Italy | $1493 |
36 | Spain | $1480 |
37 | Solomon Islands | $1460 |
38 | Kuwait | $1456 |
39 | Curacao | $1395 |
40 | Portugal | $1365 |
41 | Barbados | $1361 |
42 | Maldives | $1355 |
43 | Slovenia | $1343 |
44 | Czech Republic | $1296 |
45 | Estonia | $1287 |
46 | San Marino | $1263 |
47 | Panama | $1260 |
48 | Bahrain | $1249 |
49 | Poland | $1248 |
50 | Saint Kitts and Nevis | $1241 |
51 | Cuba | $1227 |
52 | Costa Rica | $1195 |
53 | Saudi Arabia | $1194 |
54 | Sierra Leone | $1191 |
55 | Armenia | $1190 |
56 | Uruguay | $1188 |
57 | Croatia | $1186 |
58 | Greece | $1185 |
59 | Slovakia | $1179 |
60 | Laos | $1171 |
61 | Palau | $1169 |
62 | Senegal | $1168 |
63 | Lithuania | $1167 |
64 | Saint Lucia | $1166 |
65 | Japan | $1160 |
66 | Jamaica | $1148 |
67 | South Korea | $1139 |
68 | Brunei | $1122 |
69 | Ivory Coast | $1120 |
70 | Latvia | $1102 |
71 | El Salvador | $1098 |
72 | Comoros | $1091 |
73 | Trinidad and Tobago | $1086 |
74 | Antigua and Barbuda | $1083 |
75 | Mozambique | $1075 |
76 | Grenada | $1063 |
77 | Niger | $1062 |
78 | Lebanon | $1062 |
79 | Montenegro | $1040 |
80 | Chile | $1035 |
81 | Oman | $1031 |
82 | Dominica | $1030 |
83 | Guinea | $1011 |
84 | Equatorial Guinea | $1004 |
85 | Ethiopia | $1002 |
86 | Hungary | $991 |
87 | Guyana | $990 |
88 | Serbia | $990 |
89 | Saint Vincent | $984 |
90 | South Africa | $972 |
91 | Taiwan | $963 |
92 | Tonga | $962 |
93 | Belize | $956 |
94 | DR Congo | $954 |
95 | Cameroon | $948 |
96 | Georgia | $940 |
97 | Vatican | $928 |
98 | Albania | $925 |
99 | Sudan | $907 |
100 | Mongolia | $906 |
101 | Zimbabwe | $896 |
102 | Mexico | $889 |
103 | Guinea-Bissau | $888 |
104 | Guatemala | $885 |
105 | Sao Tome and Principe | $878 |
106 | Thailand | $876 |
107 | Jordan | $871 |
108 | Nigeria | $870 |
109 | Suriname | $867 |
110 | Palestine | $862 |
111 | Romania | $860 |
112 | Cape Verde | $854 |
113 | Fiji | $854 |
114 | Zambia | $852 |
115 | Angola | $844 |
116 | Honduras | $843 |
117 | Bulgaria | $841 |
118 | Namibia | $821 |
119 | Moldova | $817 |
120 | Ecuador | $814 |
121 | Myanmar | $808 |
122 | Dominican Republic | $807 |
123 | Peru | $804 |
124 | Burkina Faso | $798 |
125 | Turkey | $794 |
126 | Venezuela | $791 |
127 | Cambodia | $770 |
128 | Mauritius | $762 |
129 | Iraq | $745 |
130 | Colombia | $735 |
131 | Benin | $729 |
132 | Azerbaijan | $726 |
133 | Bosnia and Herzegovina | $722 |
134 | Somalia | $707 |
135 | Brazil | $705 |
136 | Argentina | $702 |
137 | Togo | $701 |
138 | North Macedonia | $699 |
139 | Nicaragua | $699 |
140 | Gabon | $696 |
141 | Rwanda | $693 |
142 | Malaysia | $687 |
143 | Russia | $687 |
144 | China | $686 |
145 | Bolivia | $683 |
146 | Mauritania | $677 |
147 | Iran | $676 |
148 | Kyrgyzstan | $672 |
149 | Kazakhstan | $672 |
150 | Kenya | $671 |
151 | Tajikistan | $667 |
152 | Morocco | $665 |
153 | Uganda | $665 |
154 | Botswana | $662 |
155 | Samoa | $661 |
156 | Tanzania | $658 |
157 | Uzbekistan | $630 |
158 | Nauru | $629 |
159 | Vietnam | $624 |
160 | Ghana | $615 |
161 | Philippines | $615 |
162 | Indonesia | $608 |
163 | Lesotho | $606 |
164 | Tuvalu | $596 |
165 | Congo | $582 |
166 | Paraguay | $580 |
167 | Malawi | $579 |
168 | Djibouti | $579 |
169 | Mali | $565 |
170 | Belarus | $564 |
171 | Ukraine | $559 |
172 | Papua New Guinea | $553 |
173 | Syria | $549 |
174 | Afghanistan | $547 |
175 | Sri Lanka | $547 |
176 | Gambia | $541 |
177 | Burundi | $536 |
178 | Haiti | $534 |
179 | Yemen | $530 |
180 | Liberia | $526 |
181 | Chad | $523 |
182 | Kiribati | $521 |
183 | East Timor | $520 |
184 | Eritrea | $519 |
185 | Eswatini | $517 |
186 | Central African Republic | $514 |
187 | South Sudan | $513 |
188 | Tunisia | $481 |
189 | Madagascar | $478 |
190 | Algeria | $466 |
191 | Libya | $441 |
192 | India | $440 |
193 | Bangladesh | $388 |
194 | Bhutan | $388 |
195 | Pakistan | $381 |
196 | Nepal | $380 |
197 | Egypt | $356 |
完整排名請參考資料來源:https://livingcost.org/cost
. email: [email protected]旅人首頁 旅景文全列 好玩的地方排行榜